The Greatest Of All Time UAE Advance Sales Day1 05Sep - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 161,159 | 2881 | 44 | 27% |
Vox City Centre Sharjah | AED 59,619 | 1173 | 29 | 30% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 57,525 | 1221 | 22 | 17% |
Vox Mall of the Emirates | AED 51,255 | 754 | 10 | 53% |
Vox Burjuman | AED 49,257 | 973 | 26 | 25% |
Royal - Dalma Mall | AED 45,425 | 1032 | 22 | 17% |
Reel - Dubai Mall | AED 38,941 | 425 | 18 | 12% |
Vox City Centre Ajman | AED 38,721 | 668 | 14 | 18% |
Vox City Centre Mirdif | AED 37,893 | 689 | 18 | 16% |
Vox City Centre Al Zahia | AED 35,944 | 669 | 12 | 24% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 654,426 | 12073 | 298 | 20% |
Royal Cinemas | AED 83,714 | 1915 | 59 | 12% |
Novo Cinemas | AED 79,975 | 1809 | 70 | 12% |
Reel Cinemas | AED 59,507 | 810 | 38 | 13% |
Star Cinemas | AED 59,430 | 1415 | 211 | 3% |
Roxy Cinemas | AED 993 | 19 | 12 | 2% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 937,793 | 18035 | 676 | 13% |
Telugu | AED 252 | 6 | 12 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 747,913 | 14968 | 616 | 12% |
Vox MAX PLF | AED 135,769 | 2356 | 36 | 20% |
IMAX | AED 51,438 | 652 | 8 | 28% |
ATMOS 2D | AED 1,890 | 45 | 8 | 2% |
DOLBY 2D | AED 42 | 1 | 2 | 0% |
SUITES 2D | AED 0 | 0 | 6 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion